| Symbol | Unit | Description | ||
|
|
eV | Electron affinity of a CNT | ||
|
|
eV | Work function of a CNT | ||
|
|
eV | Work function of the metal | ||
|
|
eV | Energy barrier height for electrons | ||
|
|
eV | Energy barrier height for holes | ||
| V | Electrostatic potential | |||
|
|
eV | Phonon energy | ||
|
|
eV |
Electron-optical-phonon coupling coefficient | ||
|
|
eV |
Electron-acoustic-phonon coupling coefficient | ||
| eV | Energy | |||
|
|
eV | FERMI energy | ||
|
|
eV | Conduction band edge energy | ||
|
|
eV | Valence band edge energy | ||
|
|
eV | Band gap energy | ||
|
|
eV | Intrinsic energy | ||
| m |
Density of states | |||
|
|
A | Current | ||
| m |
Wave number | |||
|
|
m |
Wave number vector | ||
|
|
AsV |
Dielectric permittivity | ||
|
|
m | Gate-source spacer length | ||
|
|
m | Drain-source space length | ||
| kg | Mass | |||
|
|
eV/Å | Reduced matrix elements of electron-optical-phonon interaction | ||
|
|
eV | Reduced matrix elements of electron-acoustic-phonon interaction | ||
|
|
1 | Bose-EINSTEIN distribution function | ||
|
|
1 | FERMI-DIRAC distribution function | ||
| m |
Electron concentration | |||
| m |
Hole concentration | |||
|
|
m |
Concentration of donors | ||
|
|
m |
Concentration of acceptors | ||
|
|
m | Space vector | ||
| m |
Carrier concentration | |||
| s | Time | |||
| K | Temperature | |||
| eV | Potential energy | |||
|
|
V | Gate-source voltage | ||
|
|
V | Drain-source voltage |
M. Pourfath: Numerical Study of Quantum Transport in Carbon Nanotube-Based Transistors