christian_glattli
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| christian_glattli [2017/08/31 15:18] – [Biography] wigner_user | christian_glattli [2019/11/04 16:38] (current) – weinbub | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Wigner-specific research ===== | ===== Wigner-specific research ===== | ||
| + | (selection) | ||
| + | * T. Jullien, P. Roulleau, B. Roche, A. Cavanna, Y. Jin, and [[Christian Glattli]], [[https:// | ||
| - | //Quantum tomography of an electron//, T. Jullien, P. Roulleau, B. Roche, A. Cavanna, Y. Jin, and D. C. Glattli, Nature 514, 603–607 (2014) dx.doi.org/ | + | in this paper, the partial Wigner function of a periodic train of levitons (= single electrons in minimal state Nature 502, 659–663 (2013) dx.doi.org/ |
| - | + | ||
| - | in this paper, the partial Wigner function of a periodic train of levitons (= single electrons in minimal state) is reconstructed from the experimental Quantum State tomography using quantum shot noise measurements | + | |
| Line 22: | Line 22: | ||
| ===== Affiliation(s) ===== | ===== Affiliation(s) ===== | ||
| - | * Head of the Nanoelectronic group, Service de Physique de l'Etat Condense, CEA Saclay, France. | + | * Head of the Nanoelectronic group, Service de Physique de l'Etat Condense, CEA Saclay, France.[[http:// |
| - | ===== Email ===== | ||
| - | |||
| - | [[christian.glattli@cea.fr]] | ||
| ===== Additional information ===== | ===== Additional information ===== | ||
christian_glattli.1504192697.txt.gz · Last modified: 2017/08/31 15:18 by wigner_user
