christian_glattli
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| christian_glattli [2017/08/31 15:20] – [Affiliation(s)] wigner_user | christian_glattli [2019/11/04 16:38] (current) – weinbub | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ===== Wigner-specific research ===== | ===== Wigner-specific research ===== | ||
| + | (selection) | ||
| - | + | * T. Jullien, P. Roulleau, B. Roche, A. Cavanna, Y. Jin, and [[Christian Glattli]], [[https:// | |
| - | //Quantum tomography of an electron//, | + | |
| in this paper, the partial Wigner function of a periodic train of levitons (= single electrons in minimal state Nature 502, 659–663 (2013) dx.doi.org/ | in this paper, the partial Wigner function of a periodic train of levitons (= single electrons in minimal state Nature 502, 659–663 (2013) dx.doi.org/ | ||
| Line 24: | Line 24: | ||
| * Head of the Nanoelectronic group, Service de Physique de l'Etat Condense, CEA Saclay, France.[[http:// | * Head of the Nanoelectronic group, Service de Physique de l'Etat Condense, CEA Saclay, France.[[http:// | ||
| - | |||
| - | ===== Email ===== | ||
| - | |||
| - | [[christian.glattli@cea.fr]] | ||
| ===== Additional information ===== | ===== Additional information ===== | ||
christian_glattli.1504192845.txt.gz · Last modified: 2017/08/31 15:20 by wigner_user
