ci_lei
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ci_lei [2017/09/04 07:51] – created weinbub | ci_lei [2019/11/06 12:16] (current) – [Wigner-specific research] weinbub | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ===== Wigner-specific research ===== | ===== Wigner-specific research ===== | ||
| + | (selection) | ||
| - | Earnshaw R.A., Lei C., Li J., Mugassabi S. and Vourdas A. (2012): "Large-scale data analysis using the Wigner function" Physica | + | * S Agyo, [[Ci Lei]], and A Vourdas, [[https:// |
| + | * P. Evangelides, | ||
| + | * S Agyo, [[Ci Lei]], and A Vourdas, [[https:// | ||
| + | * S Agyo, [[Ci Lei]], and A Vourdas, [[https:// | ||
| + | * Earnshaw R.A., [[Ci Lei]], Li J., Mugassabi S., and Vourdas A., [[https:// | ||
| Line 24: | Line 29: | ||
| * Lecturer in Computing, School of Electrical Engineering and Computer Science, University of Bradford, UK | * Lecturer in Computing, School of Electrical Engineering and Computer Science, University of Bradford, UK | ||
| - | ===== Email ===== | ||
| - | |||
| - | [[C.Lei1@Bradford.ac.uk]] | ||
| ===== Additional information ===== | ===== Additional information ===== | ||
| * [[http:// | * [[http:// | ||
ci_lei.1504511465.txt.gz · Last modified: 2017/09/04 07:51 by weinbub
