User Tools

Site Tools


alfredo_miguel_ozorio_de_almeida

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
alfredo_miguel_ozorio_de_almeida [2019/12/09 17:31] – [Additional information] weinbubalfredo_miguel_ozorio_de_almeida [2019/12/09 17:37] – [Wigner-specific research] weinbub
Line 11: Line 11:
   * M. Saraceno and [[Alfredo Miguel Ozorio de Almeida]], [[https://iopscience.iop.org/article/10.1088/1751-8113/49/14/145302|Representation of superoperators in double phase space]], J. Phys A **49**, 145302 (2016)   * M. Saraceno and [[Alfredo Miguel Ozorio de Almeida]], [[https://iopscience.iop.org/article/10.1088/1751-8113/49/14/145302|Representation of superoperators in double phase space]], J. Phys A **49**, 145302 (2016)
   * [[Alfredo Miguel Ozorio de Almeida]], R.O. Vallejos, and E. Zambrano, [[https://iopscience.iop.org/article/10.1088/1751-8113/46/13/135304/meta|Initial or final values for semiclassical evolutions in the Weyl-Wigner representation]], J. Phys. A **46**, 13504 (2013)   * [[Alfredo Miguel Ozorio de Almeida]], R.O. Vallejos, and E. Zambrano, [[https://iopscience.iop.org/article/10.1088/1751-8113/46/13/135304/meta|Initial or final values for semiclassical evolutions in the Weyl-Wigner representation]], J. Phys. A **46**, 13504 (2013)
-  * A.R.R. Carvalho, A. Kenfack, F. Toscano, J.M. Rost, and [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0375960111012758?via%3Dihub|Gaussian representation of extended quantum states]], Phys. Lett. A **376**, 19 (2011) +  * A.R.R. Carvalho, A. Kenfack, [[Fabricio Toscano]], J.M. Rost, and [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0375960111012758?via%3Dihub|Gaussian representation of extended quantum states]], Phys. Lett. A **376**, 19 (2011) 
   * O. Brodier and [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0375960110004007?via%3Dihub|Markovian evolution of Gaussian states in the semiclassical limit]], Phys. Lett. A **374**, 2315 (2010)   * O. Brodier and [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0375960110004007?via%3Dihub|Markovian evolution of Gaussian states in the semiclassical limit]], Phys. Lett. A **374**, 2315 (2010)
 +  * [[Fabricio Toscano]], A. Kenfack, A. R. R. Carvalho, J. M. Rost, and [[Alfredo Miguel Ozorio de Almeida]],[[https://royalsocietypublishing.org/doi/abs/10.1098/rspa.2007.0263|Husimi-Wigner representation of chaotic eigenstates]], Proc. Roy. Soc. A **464**, 1503 (2008)
 +  * [[Fabricio Toscano]], Marcus A. M. de Aguiar, and [[Alfredo Miguel Ozorio de Almeida]], [[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.86.59|Scars of the Wigner function]], 
 +Phys. Rev. Lett. **86**, 59 (2001)
   * [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0370157397000707|The Weyl representation in classical and quantum mechanics]], Phys. Rep. **295**, 265 (1998)   * [[Alfredo Miguel Ozorio de Almeida]], [[https://www.sciencedirect.com/science/article/abs/pii/S0370157397000707|The Weyl representation in classical and quantum mechanics]], Phys. Rep. **295**, 265 (1998)
  
alfredo_miguel_ozorio_de_almeida.txt · Last modified: 2019/12/09 17:37 by weinbub

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki