User Tools

Site Tools


josef_weinbub

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
josef_weinbub [2019/11/06 12:00] – [Wigner Research] weinbubjosef_weinbub [2020/01/31 15:02] – [Wigner Initiative Commitments] weinbub
Line 3: Line 3:
  
 ===== Biography ===== ===== Biography =====
-Josef Weinbub holds bacherlor's degree in electrical engineering, a master's degree in microelectronics, and a doctoral degree in technical sciences from the Technische Universität Wien. He was a visiting researcher at the EPCC, University of Edinburgh and at the Device Modelling Group, University of Glasgow, Scotland, UK as well as at Silvaco Inc, Santa Clara, CA, USA. He leads the Christian Doppler Laboratory for High Performance TCAD and investigates cutting-edge research problems in the area of micro- and nanoelectronics, focusing on high performance computational approaches.  +Josef Weinbub obtained Bachelor’s degree in Electrical Engineering, a Master's degree in Microelectronics, and a Doctoral degree in Technical Sciences at the TU Wien, where he also holds the venia docendi (habilitation) in the field of Micro- and Nanoelectronics. He was a visiting researcher at the EPCC, University of Edinburghat the Device Modelling Group, University of Glasgow, Scotland, UK as well as at SILVACO Inc., Santa Clara, CA, USA. He founded and now chairs the Master’s program Computational Science and Engineering at the TU Wien and is involved with several international scientific conferences in various management and scientific roles. He leads the Christian Doppler Laboratory for High Performance TCAD where he investigates cutting-edge research problems in the area of Micro- and Nanoelectronics, focusing on high performance computational approaches. 
 ===== Wigner Initiative Commitments ===== ===== Wigner Initiative Commitments =====
  
-In 2018, he co-authored a review article on [[https://aip.scitation.org/doi/10.1063/1.5046663|Recent Advances in Wigner Function Approaches]]. In 2015, he co-edited the [[http://link.springer.com/journal/10825/14/4/page/1|Special Issue on Wigner Functions in the Journal of Computational Electronics]]. He is a co-founder of the [[start|Wigner Initiative]] (where he is also in the steering committee) and the [[http://www.iue.tuwien.ac.at/iwcn2019/workshops/iw22019/index.html|International Wigner Workshop (IW2)]] series (which he co-organizes).+In 2018, he published a review article on [[https://aip.scitation.org/doi/10.1063/1.5046663|Recent Advances in Wigner Function Approaches]]. In 2015, he co-edited the [[http://link.springer.com/journal/10825/14/4/page/1|Special Issue on Wigner Functions in the Journal of Computational Electronics]]. He is a co-founder of the [[start|Wigner Initiative]] and the [[http://www.iue.tuwien.ac.at/iwcn2019/workshops/iw22019/index.html|International Wigner Workshop (IW2)]] series (which he co-organizes).
  
 ===== Wigner Research ===== ===== Wigner Research =====
Line 14: Line 13:
   * [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], Mauro Ballicchia, [[Siegfried Selberherr]], [[Ivan Dimov]], and [[David K. Ferry]], [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.99.014423|Wigner equation for general electromagnetic fields: The Weyl-Stratonovich transform]], Phys. Rev. B **99**,  014423 (2019)   * [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], Mauro Ballicchia, [[Siegfried Selberherr]], [[Ivan Dimov]], and [[David K. Ferry]], [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.99.014423|Wigner equation for general electromagnetic fields: The Weyl-Stratonovich transform]], Phys. Rev. B **99**,  014423 (2019)
   * Mauro Ballicchia, [[David K. Ferry]], [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], [[https://www.mdpi.com/2076-3417/9/7/1344|Investigating Quantum Coherence by Negative Excursions of the Wigner Quasi-Distribution]], Appl. Sci. **9**, 1344 (2019)   * Mauro Ballicchia, [[David K. Ferry]], [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], [[https://www.mdpi.com/2076-3417/9/7/1344|Investigating Quantum Coherence by Negative Excursions of the Wigner Quasi-Distribution]], Appl. Sci. **9**, 1344 (2019)
 +  * [[David K. Ferry]], Stephen Goodnick, and [[Josef Weinbub]], [[http://www.iue.tuwien.ac.at/iwcn2019/wp-content/uploads/2019/06/IW2-2019-Book-of-Abstracts.pdf|Book of Abstracts of the 3rd International Wigner Workshop (IW2)]] (TU Wien, 2019)
 +  * [[Josef Weinbub]] and [[David K. Ferry]], [[https://aip.scitation.org/doi/10.1063/1.5046663|Recent Advances in Wigner Function Approaches]], Appl. Phys. Rev. **5**, 041104 (2018)
   * [[Josef Weinbub]], Mauro Ballicchia, and [[Mihail (Mixi) Nedjalkov]], [[https://onlinelibrary.wiley.com/doi/full/10.1002/pssr.201800111|Electron Interference in a Double‐Dopant Potential Structure]], Phys. Stat. Sol. RRL **12**,  1800111 (2018)   * [[Josef Weinbub]], Mauro Ballicchia, and [[Mihail (Mixi) Nedjalkov]], [[https://onlinelibrary.wiley.com/doi/full/10.1002/pssr.201800111|Electron Interference in a Double‐Dopant Potential Structure]], Phys. Stat. Sol. RRL **12**,  1800111 (2018)
   * Mauro Ballicchia, [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]], [[https://pubs.rsc.org/en/content/articlelanding/2018/NR/C8NR06933F#!divAbstract|Electron Evolution Around a Repulsive Dopant in a Quantum Wire: Coherence Effects]], Nanoscale **10**, 23037 (2018)   * Mauro Ballicchia, [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]], [[https://pubs.rsc.org/en/content/articlelanding/2018/NR/C8NR06933F#!divAbstract|Electron Evolution Around a Repulsive Dopant in a Quantum Wire: Coherence Effects]], Nanoscale **10**, 23037 (2018)
Line 19: Line 20:
   * [[Josef Weinbub]], [[David K. Ferry]], [[Irena Knezevic]], [[Mihail (Mixi) Nedjalkov]], and [[Siegfried Selberherr]], [[http://www.iue.tuwien.ac.at/pdf/ib_2017/hashed_links/p54PChrcQOaqwqrCY_us.pdf|Book of Abstracts of the 2nd International Wigner Workshop (IW2)]] (TU Wien, 2017)   * [[Josef Weinbub]], [[David K. Ferry]], [[Irena Knezevic]], [[Mihail (Mixi) Nedjalkov]], and [[Siegfried Selberherr]], [[http://www.iue.tuwien.ac.at/pdf/ib_2017/hashed_links/p54PChrcQOaqwqrCY_us.pdf|Book of Abstracts of the 2nd International Wigner Workshop (IW2)]] (TU Wien, 2017)
   * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]] and [[Siegfried Selberherr]], [[https://onlinelibrary.wiley.com/doi/abs/10.1002/pssr.201700102|Analysis of Lense-Governed Wigner Signed Particle Quantum Dynamics]], Phys. Stat. Sol. RRL **11**, 1700102 (2017)   * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]] and [[Siegfried Selberherr]], [[https://onlinelibrary.wiley.com/doi/abs/10.1002/pssr.201700102|Analysis of Lense-Governed Wigner Signed Particle Quantum Dynamics]], Phys. Stat. Sol. RRL **11**, 1700102 (2017)
 +  * [[Josef Weinbub]], [[David K. Ferry]], [[Irena Knezevic]], [[Mihail (Mixi) Nedjalkov]], and [[Siegfried Selberherr]], [[http://www.iue.tuwien.ac.at/pdf/ib_2017/hashed_links/p54PChrcQOaqwqrCY_us.pdf|Book of Abstracts of the 2nd International Wigner Workshop (IW2)]] (TU Wien, 2017)
   * [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], [[Paul Ellinghaus]], and [[Siegfried Selberherr]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0732-y|The Wigner Equation in the Presence of Electromagnetic Potentials]], J. Comp. Electron. **14**, 888 (2015)   * [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], [[Paul Ellinghaus]], and [[Siegfried Selberherr]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0732-y|The Wigner Equation in the Presence of Electromagnetic Potentials]], J. Comp. Electron. **14**, 888 (2015)
 +  * [[Josef Weinbub]], [[Paul Ellinghaus]], and [[Siegfried Selberherr]], [[https://link.springer.com/chapter/10.1007%2F978-3-319-26520-9_34|Parallelization of the Two-Dimensional Wigner Monte Carlo Method]], in: Large-Scale Scientific Computing, Lecture Notes in Computer Science **9374**, 309 (2015)
   * [[Josef Weinbub]], [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0730-0|Domain Decomposition Strategies for the Two-Dimensional Wigner Monte Carlo Method]], J. Comp. Electron. **14**, 922 (2015)   * [[Josef Weinbub]], [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0730-0|Domain Decomposition Strategies for the Two-Dimensional Wigner Monte Carlo Method]], J. Comp. Electron. **14**, 922 (2015)
   * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]], [[Siegfried Selberherr]], and [[Ivan Dimov]], [[https://link.springer.com/article/10.1007%2Fs10825-014-0635-3|Distributed-Memory Parallelization of the Wigner Monte Carlo Method Using Spatial Domain Decomposition]], J. Comp. Electron. **14**, 151 (2015)   * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]], [[Siegfried Selberherr]], and [[Ivan Dimov]], [[https://link.springer.com/article/10.1007%2Fs10825-014-0635-3|Distributed-Memory Parallelization of the Wigner Monte Carlo Method Using Spatial Domain Decomposition]], J. Comp. Electron. **14**, 151 (2015)
 +  * [[David K. Ferry]] and [[Josef Weinbub]], [[http://www.iue.tuwien.ac.at/pdf/ib_2015/hashed_links/p54PCkrcQOaqwqr9Y_us.pdf|Booklet of the 1st International Wigner Workshop (IW2)]] (TU Wien, 2015)
 ===== Affiliation(s) ===== ===== Affiliation(s) =====
   * [[http://www.iue.tuwien.ac.at/|Institute for Microelectronics]], [[http://www.tuwien.ac.at/|TU Wien]], Austria   * [[http://www.iue.tuwien.ac.at/|Institute for Microelectronics]], [[http://www.tuwien.ac.at/|TU Wien]], Austria
josef_weinbub.txt · Last modified: 2020/01/31 15:02 by weinbub

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki