User Tools

Site Tools


paul_ellinghaus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
paul_ellinghaus [2014/12/08 16:08] – [Paul Ellinghaus] wigner_userpaul_ellinghaus [2019/11/06 11:24] (current) – [Wigner-specific research] weinbub
Line 2: Line 2:
  
 ===== Biography ===== ===== Biography =====
 +Paul Ellinghaus completed his Bachelor of Electronic Engineering, at the University of Pretoria, in 2008, whereafter he worked as a Research Engineer for the university spin-off company, INSiAVA. He completed his Master studies in Mathematical Engineering, within the Erasmus Mundus MathMods consortium, in L'Aquila (Italy) and Nice (France), in 2011. Thereafter, he joined the Process Integration group at IHP Microelectronics, in Frankfurt (Oder), Germany, as a Research Assistant for 15 months. From 2013 to 2016, he worked at the Institute for Microelectronics, at TU Wien, supporting research efforts relating to the Wigner-Boltzmann equation. He is now working for Infineon, Munich, Germany. 
  
  
 ===== Wigner-specific research ===== ===== Wigner-specific research =====
 +(selection)
  
 +  * [[Mihail (Mixi) Nedjalkov]], [[Paul Ellinghaus]], [[Josef Weinbub]], Toufik Sadi, Asen Asenov, [[Ivan Dimov]], and [[Siegfried Selberherr]], [[https://www.sciencedirect.com/science/article/pii/S0010465518300821?via%3Dihub|Stochastic Analysis of Surface Roughness Models in Quantum Wires]], Comp. Phys. Commun. **228**, 30 (2018) 
 +  * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]] and [[Siegfried Selberherr]], [[https://onlinelibrary.wiley.com/doi/abs/10.1002/pssr.201700102|Analysis of Lense-Governed Wigner Signed Particle Quantum Dynamics]], Phys. Stat. Sol. RRL **11**, 1700102 (2017). 
 +  * [[Paul Ellinghaus]], [[http://www.iue.tuwien.ac.at/phd/ellinghaus/|Two-Dimensional Wigner Monte Carlo Simulation for Time-Resolved Quantum Transport with Scattering]], Doctoral dissertation, TU Wien (2016) 
 +  * [[Mihail (Mixi) Nedjalkov]], [[Josef Weinbub]], [[Paul Ellinghaus]], and [[Siegfried Selberherr]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0732-y|The Wigner Equation in the Presence of Electromagnetic Potentials]], J. Comp. Electron. **14**, 888 (2015) 
 +  * [[Josef Weinbub]], [[Paul Ellinghaus]], and [[Siegfried Selberherr]], [[https://link.springer.com/chapter/10.1007%2F978-3-319-26520-9_34|Parallelization of the Two-Dimensional Wigner Monte Carlo Method]], in: Large-Scale Scientific Computing, Lecture Notes in Computer Science **9374**, 309 (2015) 
 +  * [[Josef Weinbub]], [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], [[https://link.springer.com/article/10.1007%2Fs10825-015-0730-0|Domain Decomposition Strategies for the Two-Dimensional Wigner Monte Carlo Method]], J. Comp. Electron. **14**, 922 (2015) 
 +  * [[Paul Ellinghaus]], [[Josef Weinbub]], [[Mihail (Mixi) Nedjalkov]], [[Siegfried Selberherr]], and [[Ivan Dimov]], [[https://link.springer.com/article/10.1007%2Fs10825-014-0635-3|Distributed-Memory Parallelization of the Wigner Monte Carlo Method Using Spatial Domain Decomposition]], J. Comp. Electron. **14**, 151 (2015) 
 +  * [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], and [[Siegfried Selberherr]], [[https://link.springer.com/chapter/10.1007%2F978-3-319-15585-2_3|Optimized Particle Regeneration Scheme for the Wigner Monte Carlo Method]], in: Numerical Methods and Applications, Lecture Notes in Computer Science **8962**, 27 (2015) 
 +  * [[Johann Cervenka]], [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], [[https://link.springer.com/chapter/10.1007%2F978-3-319-15585-2_17|Deterministic Solution of the Discrete Wigner Equation]], in: Numerical Methods and Applications, Lecture Notes in Computer Science **8962**, 149 (2015 
 +  * [[Johann Cervenka]], [[Paul Ellinghaus]], [[Mihail (Mixi) Nedjalkov]], Erasmus Langer, [[https://link.springer.com/chapter/10.1007%2F978-3-319-26520-9_29|Optimization of the Deterministic Solution of the Discrete Wigner Equation]], in: large Scale Scientific Computing, Lecture Notes in Computer Science **9374**, 269 (2015)
 ===== Affiliation(s) ===== ===== Affiliation(s) =====
 +Infineon, Munich, Germany
 +
  
  
-===== Email ===== 
-  
-[[ellinghaus@iue.tuwien.ac.at]] 
  
 ===== Additional information ===== ===== Additional information =====
  
 +  * [[https://www.linkedin.com/in/pellinghaus/|LinkedIn]]
 +  * [[http://www.iue.tuwien.ac.at/index.php?id=105&user_iuestaff_pi1[showUid]=189&type=0&cHash=17c3309da59b8fcf0fdd33e0dd929b20|Institute for Microelectronics Profile]]
paul_ellinghaus.1418054905.txt.gz · Last modified: 2014/12/08 16:08 by wigner_user

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki