ram_bilas_pachori
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ram_bilas_pachori [2019/02/01 06:43] – [Wigner-specific research] weinbub | ram_bilas_pachori [2021/03/02 08:15] (current) – [Wigner-specific research] weinbub | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ram Bilas Pachori ====== | ====== Ram Bilas Pachori ====== | ||
| - | |||
| - | |||
| ===== Wigner-specific research ===== | ===== Wigner-specific research ===== | ||
| + | (selection) | ||
| - | R.R. Sharma and R.B. Pachori, Improved eigenvalue decomposition-based approach for reducing cross-terms in Wigner-Ville distribution, | + | * R. Panda, S. Jain, R.K. Tripathy, |
| - | + | * R.R. Sharma, Avinash Kalyani, and [[Ram Bilas Pachori]], [[https:// | |
| - | R.B. Pachori and A. Nishad, Cross-terms reduction in Wigner-Ville distribution using tunable-Q wavelet transform, | + | * R.R. Sharma and [[Ram Bilas Pachori]], [[https:// |
| - | + | * [[Ram Bilas Pachori]] and A. Nishad, | |
| - | P. Jain and R.B. Pachori, Marginal energy density over the low frequency range as a feature for voiced/ | + | |
| - | + | | |
| - | V. Bajaj and R.B. Pachori, Automatic classification of sleep stages based on the time-frequency image of EEG signals, | + | * [[Ram Bilas Pachori]] and P. Sircar, |
| - | + | ||
| - | R.B. Pachori and P. Sircar, A new technique to reduce cross terms in the Wigner distribution, | + | |
| Line 20: | Line 17: | ||
| * Professor, Indian Institute of Technology Indore, India | * Professor, Indian Institute of Technology Indore, India | ||
| - | |||
| - | ===== Email ===== | ||
| - | |||
| - | [[pachori@iiti.ac.in]] | ||
| ===== Additional information ===== | ===== Additional information ===== | ||
| * [[http:// | * [[http:// | ||
ram_bilas_pachori.1549003405.txt.gz · Last modified: 2019/02/01 06:43 by weinbub
