anton_arnold
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| anton_arnold [2015/04/10 09:18] – [Wigner-specific research] weinbub | anton_arnold [2019/10/30 17:23] (current) – [Wigner-specific research] weinbub | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Wigner-specific research ===== | ===== Wigner-specific research ===== | ||
| - | [1] A. Arnold, I. Gamba, M.P. Gualdani, S. Mischler, C. Mouhot, C. Sparber:"The Wigner-Fokker-Planck equation: stationary states and large time behavior", Math. Mod. Methods Appl. Sc., Vol.22, No.11, p.1250034, 2012. | + | * [[Anton Arnold]], I. Gamba, M.P. Gualdani, S. Mischler, C. Mouhot, C. Sparber, [[https:// |
| - | + | | |
| - | [2] A. Arnold, J. Carrillo, E. Dhamo:"On the periodic Wigner-Poisson-Fokker-Planck system", J. Math. Anal. Appl., Vol.275, p.263-276, 2002. | + | |
| - | + | | |
| - | [3] A. Arnold, H. Lange, P.F. Zweifel:"A discrete-velocity, | + | * [[Anton Arnold]], [[Pierre Degond]], P. A. Markowich, and H. Steinrück, [[https:// |
| - | + | ||
| - | [4] A. Arnold, | + | |
| ===== Affiliation(s) ===== | ===== Affiliation(s) ===== | ||
| * Institute for Analysis and Scientific Computing, TU Wien | * Institute for Analysis and Scientific Computing, TU Wien | ||
| - | ===== Email ===== | ||
| - | |||
| - | [[anton.arnold@tuwien.ac.at]] | ||
| ===== Additional information ===== | ===== Additional information ===== | ||
| - | * [[http:// | + | * [[http:// |
anton_arnold.1428657508.txt.gz · Last modified: 2015/04/10 09:18 by weinbub
