Master's Theses
| 163. | Stella, R. (2026). Atomistic Description of 4h-SiC Using Molecular Dynamics With Quantum Mechanical Accuracy Technische Universität Wien. https://doi.org/10.34726/hss.2026.134901 (reposiTUm) | |
| 162. | Riedel, X. (2026). GPU-accelerated Ray-Tracing for Particle Simulations in ViennaPS Technische Universität Wien. https://doi.org/10.34726/hss.2026.138751 (reposiTUm) | |
| 161. | Wimmer, F. (2025). Design and Implementation of a High-Precision Temperature Controller Technische Universität Wien. https://doi.org/10.34726/hss.2025.117283 (reposiTUm) | |
| 160. | Bodingbauer, J. (2025). First-Principles Screening of Fluoride-Based Compounds for Gate Dielectric Applications Technische Universität Wien. https://doi.org/10.34726/hss.2025.132589 (reposiTUm) | |
| 159. | Gruber, F. (2025). Konzeptionierung Und Entwicklung Einer Hochspannungs Source-Measurement-Unit Technische Universität Wien. https://doi.org/10.34726/hss.2025.123346 (reposiTUm) | |
| 158. | Strasser, F. (2025). Numerical Modeling of Diffusion and FDTD Wave Propagation in Semiconductor Devices Technische Universität Wien. https://doi.org/10.34726/hss.2025.135643 (reposiTUm) | |
| 157. | Mond, F. (2024). A Distributed Forest of Octrees Datastructure for Particle Wigner Simulations Technische Universität Wien. https://doi.org/10.34726/hss.2024.113934 (reposiTUm) | |
| 156. | Rößl, T. (2024). FlowTutor: Programming Using Flowcharts Technische Universität Wien. https://doi.org/10.34726/hss.2024.95781 (reposiTUm) | |
| 155. | Haslhofer, P. (2024). Interpolation Methods and Position-Dependent Effective Mass for ViennaWD Technische Universität Wien. https://doi.org/10.34726/hss.2024.116820 (reposiTUm) | |
| 154. | Fehringer, F. (2024). Machine Learning Force Field for Dynamic Oxidation of Silicon Technische Universität Wien. https://doi.org/10.34726/hss.2024.124880 (reposiTUm) | |
| 153. | Müller, D. (2024). Multi-Scale Modeling of the Multi Beam Mask Writer Writing Process Technische Universität Wien. https://doi.org/10.34726/hss.2024.113914 (reposiTUm) | |
| 152. | Skënderaj, E. (2023). Automated FEM Model Generation for the Simulation of Microheaters Technische Universität Wien. https://doi.org/10.34726/hss.2023.111425 (reposiTUm) | |
| 151. | Benzer, A. (2023). Density Functional Theory (DFT) Investigation of Novel Materials for Application in Sensing Technische Universität Wien. https://doi.org/10.34726/hss.2023.103762 (reposiTUm) | |
| 150. | Gollner, L. (2023). Development and Application of an Ensemble Monte Carlo Framework Technische Universität Wien. https://doi.org/10.34726/hss.2023.95902 (reposiTUm) | |
| 149. | Adel, A. (2023). Dynamic Particle Data Structures for Wigner Monte Carlo Simulations Technische Universität Wien. https://doi.org/10.34726/hss.2023.107246 (reposiTUm) | |
| 148. | Bobinac, J. (2023). Process Simulation and Model Development in ViennaPS Technische Universität Wien. https://doi.org/10.34726/hss.2023.95903 (reposiTUm) | |
| 147. | Balla, C. (2023). Tetrahedral Mesh Cleaving of Level Set Surfaces Technische Universität Wien. https://doi.org/10.34726/hss.2023.106905 (reposiTUm) | |
| 146. | Stürmer, P. (2022). Design of AMR Sensors for 3D Magnet Motion Tracking Technische Universität Wien. (reposiTUm) | |
| 145. | Gull, J. (2022). Implementation of a Two-Particle Monte Carlo Method for the Treatment of Electron-Electron-Scattering in Semiconductors Technische Universität Wien. https://doi.org/10.34726/hss.2022.33525 (reposiTUm) | |
| 144. | Reiter, T.: "Stabilisierung von Spin-Ensembles in hybriden Quantensystemen"; Betreuer/in(nen): S. Rotter; Institut für Theoretische Physik (136), 2022; Abschlussprüfung: 29.04.2022. | |
| 143. | Kratzmann, M. (2021). Development of a Low-Noise CV Measurement Module for Defect-Spectroscopy of MOS Transistors Technische Universität Wien. https://doi.org/10.34726/hss.2021.78782 (reposiTUm) | |
| 142. | Weger, M. (2021). Electric Characterization of SiC Trench MOSFETs With DLTS and Admittance Spectroscopy Technische Universität Wien. https://doi.org/10.34726/hss.2021.91461 (reposiTUm) | |
| 141. | Weger, M.: "Elektrische Charakteriserung von SiC Trench MOSFETs mittels DLTS and Admittanz Spektroskopie"; Betreuer/in(nen): T. Grasser; E360, 2021; Abschlussprüfung: 17.06.2021. | |
| 140. | Kratzmann, M.: "Entwicklung eines rauscharmen CV Messmoduls für die Defektspektroskopie von MOS Transistoren"; Betreuer/in(nen): T. Grasser, M. Waltl; E360, 2021; Abschlussprüfung: 18.11.2021. | |
| 139. | Pöppl, F.: Analysis and Optimization of Nested Meshes for Adaptive Mesh Refinement Betreuer/in(nen): J. Weinbub, M. Quell; Institut für Mikroelektronik, 2020; Abschlussprüfung: 17.06.2020. | |
| 138. | Freiberger, N.: "Design, Development, and Analysis of a Comprehensive DNA En-and Decoding Open Source Program using Python"; Betreuer/in(nen): J. Weinbub, D. Iurashev; Fachhochschule Wiener Neustadt und Institut für Mikroelektronik, 2020; Abschlussprüfung: 17.09.2020. | |
| 137. | Schleich, C.: "Charakterisierung und Modellierung von SiC Transistoren"; Betreuer/in(nen): T. Grasser, M. Waltl; Institut für Mikroelektronik, 2019; Abschlussprüfung: 25.01.2019. | |
| 136. | Lenz, C.: "Curvature Based Surface Mesh Simplification"; Betreuer/in(nen): H. Pottmann, J. Weinbub; Institut für Diskrete Mathematik und Geometrie und Institut für Mikroelektronik, 2019; Abschlussprüfung: 06.06.2019. | |
| 135. | Kandolf, C. (2019). Numerical Solution of the Liouville-Von Neumann Equation Using Transformed Coordinates Technische Universität Wien. (reposiTUm) | |
| 134. | Kandolf, C.: "Numerische Lösung der Liouville-Von Neumann Gleichung in transformierten Koordinaten"; Betreuer/in(nen): H. Kosina; Institut für Mikroelektronik, 2019; Abschlussprüfung: 12.04.2019. | |
| 133. | Fleischanderl, P.: "Charakterisierung von Hot Carrier Degradation in Siliziumtransistoren"; Betreuer/in(nen): T. Grasser, M. Waltl; Institut für Mikroelektronik, 2018; Abschlussprüfung: 26.11.2018. | |
| 132. | Selinger, A.: "Lösung der Poisson Gleichung auf Supercomputern"; Betreuer/in(nen): T. Grasser, K. Rupp; Institut für Mikroelektronik, 2018; Abschlussprüfung: 13.06.2018. | |
| 131. | Toifl, A.: "Modeling and Simulation of Thermal Annealing of Implanted GaN and SiC"; Betreuer/in(nen): E. Langer, J. Weinbub; Institut für Mikroelektronik, 2018; Abschlussprüfung: 15.06.2018. | |
| 130. | Waldhör, D.: "Potential Energy Surface Approximations for Nonradiative-Multiphonon Charge Transitions in Oxide Defects"; Betreuer/in(nen): T. Grasser, Y. Wimmer; Institut für Mikroelektronik, 2018; Abschlussprüfung: 05.10.2018. | |
| 129. | Waldhör, D. (2018). Potential Energy Surface Approximations for Nonradiative Multiphonon Charge Transitions in Oxide Defects Technische Universität Wien. https://doi.org/10.34726/hss.2018.58665 (reposiTUm) | |
| 128. | Selinger, A. (2018). Solution of the Poisson Equation on Supercomputers Technische Universität Wien. (reposiTUm) | |
| 127. | Quell, M.: "Splitting-Verfahren für nichtlineare Evolutionsgleichungen"; Betreuer/in(nen): W. Auzinger; Institut für Analysis und Scientific Computing, 2018; Abschlussprüfung: 2018. | |
| 126. | Mach, G.: "A Highly Versatile Tool Chain for Robust Computational Fluid Dynamics Simulations"; Betreuer/in(nen): E. Langer, J. Weinbub; Institut für Mikroelektronik, 2017; Abschlussprüfung: 19.01.2017. | |
| 125. | Bellini, M.: "Ab Initio Study of Hexagonal Boron Nitride and Molybdenum Disulfide"; Betreuer/in(nen): T. Grasser, M. Jech, Y. Wimmer; Institut für Mikroelektronik, 2017; Abschlussprüfung: 09.03.2017. | |
| 124. | Knobloch, T.: Characterization and Physical Modeling of Degradation in MoS2 Transistors Betreuer/in(nen): T. Grasser, G. Rzepa; Institut für Mikroelektronik, 2016; Abschlussprüfung: 07.10.2016. | |
| 123. | Huymajer, M.: Cluster Detection Algorithm to Study Single Charge Trapping Events in TDDS Betreuer/in(nen): T. Grasser, M. Waltl; Institut für Mikroelektronik, 2016; Abschlussprüfung: 16.06.2016. | |
| 122. | Schnass, K.: "Simulation of Ballistic Two-Dimensional Quantum Transport"; Betreuer/in(nen): H. Kosina, O. Baumgartner; Institut für Mikroelektronik, 2016; Abschlussprüfung: 18.11.2016. | |
| 121. | Stampfer, B.: Trap Assisted Tunneling and Band Interaction using the Non-Radiative Multi Phonon Model Betreuer/in(nen): T. Grasser, A. Grill; Institut für Mikroelektronik, 2016; Abschlussprüfung: 22.01.2016. | |
| 120. | Kampl, M.: "Implementation of a Backward Monte Carlo Algorithm to Investigate Hot Carriers in Semiconductor Devices"; Betreuer/in(nen): H. Kosina, Z. Stanojevic; Institut für Mikroelektronik, 2015; Abschlussprüfung: 20.11.2015. | |
| 119. | Wagner, M.: "3-Dimensional Simulation of Thermography Images based on PV-Cell Characteristics"; Betreuer/in(nen): J. Summhammer; E141, 2014; Abschlussprüfung: 13.03.2014. | |
| 118. | Sonderfeld, R.: "Numerical Calculation of Semiconductor Band Structures"; Betreuer/in(nen): H. Kosina, Z. Stanojevic; Institut für Mikroelektronik, 2014; Abschlussprüfung: 28.11.2014. | |
| 117. | Rzepa, G.: Microscopic Modeling of NBTI in MOS Transistors Betreuer/in(nen): T. Grasser, W. Gös; Institut für Mikroelektronik, 2013; Abschlussprüfung: 20.11.2013. | |
| 116. | Wolf, S.: Monte-Carlo Raytracing for Thermal Transport Simulation Betreuer/in(nen): H. Kosina; Institut für Mikroelektronik, 2013; Abschlussprüfung: 13.06.2013. | |
| 115. | Serrano-Lopez, I.: "Study of Non-Stationary Effects of Space Charge in InN Films for Amplifiers and Delay Lines"; Betreuer/in(nen): A. Garcia-Barrientos, V. Palankovski; Universidad Politecnica de Pachua (UPP), Mexico, 2013; Abschlussprüfung: 12.02.2013. | |
| 114. | Braitner, M.: "Erstellung und Verifikation von Modellen für Leistungs-MOSFETs für die quantitative EMV-Simulation"; Betreuer/in(nen): T. Grasser, P.-J. Wagner; Institut für Mikroelektronik, 2012; Abschlussprüfung: 13.01.2012. | |
| 113. | Rudolf, F. (2012). The Finite Element Method on Massively Parallel Computing Architectures Technische Universität Wien. https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-58147 (reposiTUm) | |
| 112. | Wagner, M.: Algebraic Multigrid Methods on Parallel Architectures Betreuer/in(nen): E. Langer, K. Rupp; Institut für Mikroelektronik, 2011; Abschlussprüfung: 25.11.2011. | |
| 111. | Waltl, M.: Change Point Detection in Time Dependent Defect Spectroscopy Data Betreuer/in(nen): T. Grasser, P.-J. Wagner; Institut für Mikroelektronik, 2011; Abschlussprüfung: 25.11.2011. | |
| 110. | Pfnier, A. (2011). Current Transport in InGaAs Quantumwells Technische Universität Wien. (reposiTUm) | |
| 109. | Lagger, P.: Scattering Operators for the Spherical Harmonics Expansion of the Boltzmann Transport Equation Betreuer/in(nen): T. Grasser, K. Rupp; Institut für Mikroelektronik, 2011; Abschlussprüfung: 07.10.2011. | |
| 108. | Schwarz, B.: "Simulation of Random Dopant Fluctuations with a Quantum Corrected Drift Diffusion Model"; Betreuer/in(nen): T. Grasser, M. Bina; Institut für Mikroelektronik, 2011; Abschlussprüfung: 17.06.2011. | |
| 107. | Schwarz, B. (2011). Simulation of Random Dopant Fluctuations With a Quantum-Corrected Drift-Diffusion Model Technische Universität Wien. https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-41533 (reposiTUm) | |
| 106. | Zisser, W. H.: "Untersuchung an Kupferkristallen unter Zuhilfenahme von MD Simulationen"; Betreuer/in(nen): E. Langer, H. Ceric; Institut für Mikroelektronik, 2011; Abschlussprüfung: 12.10.2011. | |
| 105. | Schnitzer, V. (2010). Modelling and Simulation of Competitive Crystal Growth : Theory, Implementation and Simulation of the Van Der Drift Model Technische Universität Wien. https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-41968 (reposiTUm) | |
| 104. | Bina, M.: "Simulation of Interface States Generated During Stress in MOSFETs"; Betreuer/in(nen): T. Grasser; Institut für Mikroelektronik, 2010; Abschlussprüfung: 23.04.2010. | |
| 103. | Palankovska, D.: "Untersuchung schneller Bipolartransistoren mittels Simulation"; Betreuer/in(nen): S. Selberherr; Institut für Mikroelektronik, 2010; Abschlussprüfung: 12.03.2010. | |
| 102. | Weinbub, J.: Adaptive Mesh Generation Betreuer/in(nen): E. Langer, R. Heinzl; Institut für Mikroelektronik, 2009; Abschlussprüfung: 09.10.2009. | |
| 101. | Klöckler, C.: Automatic Solver Control for Linear Equation Systems Betreuer/in(nen): E. Langer; Institut für Mikroelektronik, 2009; Abschlussprüfung: 18.06.2009. | |
| 100. | Rupp, K.: Multiphysics Modelling in the Context of Generative Programming Betreuer/in(nen): E. Langer; Institut für Mikroelektronik, 2009; Abschlussprüfung: 24.04.2009. | |
| 99. | Stanojevic, Z.: "Simulation of Carrier Transport in Ultra-Thin-Body Devices"; Betreuer/in(nen): T. Grasser; Institut für Mikroelektronik, 2009; Abschlussprüfung: 19.06.2009. | |
| 98. | Kernstock, C.: "Design and Implementation of TCAD Environment Tools"; Betreuer/in(nen): H. Kosina, M. Karner; Institut für Mikroelektronik, 2008; Abschlussprüfung: 28.11.2008. | |
| 97. | Prause, P.: "Design and Integration of Distributed Computing Concepts in a TCAD Framework"; Betreuer/in(nen): E. Langer, M. Karner; Institut für Mikroelektronik, 2008; Abschlussprüfung: 09.10.2008. | |
| 96. | Schanovsky, F.: "Dispersive Transport Modeling within the Multiple Trapping Framework"; Betreuer/in(nen): T. Grasser; Institut für Mikroelektronik, 2008; Abschlussprüfung: 14.03.2008. | |
| 95. | Weihe, A.: "Evaluierung und Implementierung von Kommunikations-Interfaces für SIESTA"; Betreuer/in(nen): E. Langer; Institut für Mikroelektronik, 2008; Abschlussprüfung: 28.11.2008. | |
| 94. | Baumgartner, O.: "Simulation of Quantum Transport Using the Non-Equilibrium Green´s Functions Formalism"; Betreuer/in(nen): T. Grasser, M. Karner; Institut für Mikroelektronik, 2007; Abschlussprüfung: 18.01.2007. | |
| 93. | Höflechner, B.: "A Random Number Generator Library for Monte Carlo Simulation"; Betreuer/in(nen): H. Kosina, E. Ungersböck; Institut für Mikroelektronik, 2006; Abschlussprüfung: 22.06.2006. | |
| 92. | Friembichler, L.: "Design and Implementation of a Generic Optimizer"; Betreuer/in(nen): E. Langer, S. Holzer; Institut für Mikroelektronik, 2006; Abschlussprüfung: 27.04.2006. | |
| 91. | Baumgartner, O. (2006). Simulation of Quantum Transport Using the Non-Equilibrium Green’s Functions Formalism Technische Universität Wien. https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-30246 (reposiTUm) | |
| 90. | Wagner, M.: "A Base Library for Full Band Monte Carlo Simulations"; Betreuer/in(nen): T. Grasser, H. Kosina; Institut für Mikroelektronik, 2004. | |
| 89. | Nentchev, A.: "Development of a Set-Up-Software for the Global Trigger of the CMS Experiment on the Large Hadron Collider in CERN"; Betreuer/in(nen): E. Langer, E. Ungersböck; Institut für Mikroelektronik, 2004. | |
| 88. | Nentchev, A. (2004). Development of a Set-Up Software for the Global Trigger of the CMS-experiment at the LHC at CERN Technische Universität Wien. (reposiTUm) | |
| 87. | Karner, M.: "Multi-Dimensional Simulation of Closed Quantum Systems"; Betreuer/in(nen): T. Grasser, A. Gehring; Institut für Mikroelektronik, 2004. | |
| 86. | Spevak, M.: "Simulation of Rotationally Symmetric Semiconductor Devices"; Betreuer/in(nen): T. Grasser, A. Gehring; Institut für Mikroelektronik, 2004. | |
| 85. | Heinzl, R.: "A Three Dimensional Analytical Ion Implantation Tool Using the Wafer-State-Server"; Betreuer/in(nen): E. Langer, A. Hössinger; Institut für Mikroelektronik, 2003. | |
| 84. | Entner, R.: Three-Dimensional Device Simulation with MINIMOS-NT Using the Wafer-State-Server Betreuer/in(nen): T. Grasser, A. Gehring; Institut für Mikroelektronik, 2003. | |
| 83. | Zohlhuber, M.: "Visualisierung von Simulationsdaten"; Betreuer/in(nen): E. Langer, A. Gehring; Institut für Mikroelektronik, 2003. | |
| 82. | Holzer, S.: "Implementation of a Platform Independent "Queue Manager" for the Optimization Framework SIESTA"; Betreuer/in(nen): S. Selberherr, R. Klima; Institut für Mikroelektronik, 2002. | |
| 81. | Holzer, S. (2002). Implementation of a Platform Independent “queue Manager” for the Optimization Framework SIESTA Technische Universität Wien. (reposiTUm) | |
| 80. | Bacher, M.: "Implementierung einer Client/Server-Architektur mit Graphischer Benutzeroberfläche als Verteilte Anwendung"; Betreuer/in(nen): E. Langer, T. Grasser; Institut für Mikroelektronik, 2002. | |
| 79. | Hollauer, Ch.: "Implementierung einer HDF5-Datenschnittstelle für den Wafer State Server"; Betreuer/in(nen): E. Langer, T. Binder; Institut für Mikroelektronik, 2002. | |
| 78. | Hollauer, C. (2002). Implementierung Einer HDF5-Datenschnittstelle Für Den Wafer-State-Server Technische Universität Wien. (reposiTUm) | |
| 77. | Wessner, W.: "Jump and Walk - Ein Punkt-Lokalisierungs-Algorithmus für Komplexe Dreidimensionale Tetraeder-Gitter-Strukturen"; Betreuer/in(nen): E. Langer, T. Binder; Institut für Mikroelektronik, 2002. | |
| 76. | Wessner, W. (2002). Jump and Walk : Ein Punkt-Lokalisierungs-Algorithmus Für Komplexe Dreidimensionale Tetraeder-Gitter-Strukturen Technische Universität Wien. (reposiTUm) | |
| 75. | Ungersböck, E.: "Numerische Berechnung der Bandstruktur von Halbleitern"; Betreuer/in(nen): P. Pongratz, H. Kosina; Institut für Mikroelektronik, 2002; Abschlussprüfung: 15.05.2002. | |
| 74. | Wagner, S.: "The Minimos-NT Linear Equation Solving Module"; Betreuer/in(nen): S. Selberherr, T. Grasser; Institut für Mikroelektronik, 2001. | |
| 73. | Köhle, Ch.: "Implementierung eines Verteilten Finite Octtree mittels CORBA"; Betreuer/in(nen): E. Langer, T. Binder; Institut für Mikroelektronik, 2000. | |
| 72. | Weichselbaum, C.: "Erstellung eines Objektorientierten Finite Octtrees"; Betreuer/in(nen): E. Langer, T. Binder; Institut für Mikroelektronik, 1999. | |
| 71. | Cervenka, J.: "Generation of Geometry Conforming Triangular Grids"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1999. | |
| 70. | Gritsch, M.: "Implementation of a Non-Parabolic Energy-Transport Model"; Betreuer/in(nen): H. Kosina, T. Grasser; Institut für Mikroelektronik, 1999. | |
| 69. | Grech, M.: "Testing of a Digital Signal Processor in a Real-Time Operating System for Space Applications"; Betreuer/in(nen): E. Langer, C. Troger; Institut für Mikroelektronik, 1999. | |
| 68. | Wittine, C.: "Generation of Two-Dimensional Device Structures from One-Dimensional Topography, Profile and Layout Data"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1998. | |
| 67. | Ira, G.: "Eine Bytecode-Übersetzer für XLISP"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1997. | |
| 66. | Reinisch, B.: "Eine Universelle Eingabeverwaltung für die Steuerung von Simulatoren"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1997. | |
| 65. | El Ghazi, M.: "Erstellung eines Programmes zur Dreidimensionalen Visualisierung von Simulationsdaten aus dem TCAD-Framework VISTA"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1997. | |
| 64. | Leitner, H.: "Erweiterung eines Graphischen Editors zum Entwurf Dreidimensionaler Halbleiterstrukturen"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1997. | |
| 63. | Marsoner, J.: "Evaluierung der Entscheidungskriterien zum Redesign Systemnaher Software auf Mainframe-Rechnern"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1997. | |
| 62. | Nebenführ, P.: "Implementierung eines Schaltungs-Editors im OSF/Motif-Widget-Set"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1997. | |
| 61. | Standfest, M.: "Numerische Berechnung der Zustandsdichte von Halbleitern"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1997. | |
| 60. | Zankl, G.: "Über die Erzeugung von Gitterstützpunkten in Dreidimensionalen Geometrien"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1997. | |
| 59. | Koder, G.: "Analyse eines Hall Sensor-IC"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1996. | |
| 58. | Binder, T.: "Erstellung einer 3D Geometrie Support Library für das PIF-Fileformat"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1996. | |
| 57. | Starnberger, K.: "Interpolationsbasierte Modellierung von MOS-Transistoren"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1996. | |
| 56. | Baldemair, R.: "Numerische Verfahren zur Darstellung von Energiebändern in Halbleitern"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1996. | |
| 55. | Karlich, S.: "Simulation von Extrinsischer Diffusion in Silizium"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1996. | |
| 54. | Ferger, G.: "Deutsch-Englische Terminologie zum Thema Technologie CAD"; Betreuer/in(nen): S. Selberherr; Institut für Mikroelektronik, 1995. | |
| 53. | Grasser, T.: "Ein Kontaktmodell zur Simulation von Poly-Emitter-Bipolar-Transistoren"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1995. | |
| 52. | Wehofer, R.: "Flexibler 2-4-Baum Basierter Gittergenerator für BAMBI- und Delaunay-Gitter"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1995. | |
| 51. | Strasser, R.: "Mehrgittermethoden für die 2D-Prozeßsimulation"; Betreuer/in(nen): S. Selberherr, C. Fischer; Institut für Mikroelektronik, 1995. | |
| 50. | Müllauer, M.: "Modellierung von Paarstreuungen und Simulation ihrer Auswirkungen auf einen 1µm-BiCMOS-Prozeß"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1995. | |
| 49. | Wang, L.: "Monte-Carlo Simulation des Elektronentransports in Technologisch Signifikanten Halbleitern"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1995. | |
| 48. | Harrer, M.: "Monte-Carlo Simulation des Stationären Löchertransportes in Kovalenten Halbleitern mittels Reihenentwicklung des Valenzbandes"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1995. | |
| 47. | Troger, C.: "Numerische Modellierung des Elektronentransports in Halbleiter-Heteroübergängen"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1995. | |
| 46. | Stach, A.: "Simulation von MOSFET-Schaltungen"; Betreuer/in(nen): S. Selberherr, G. Schrom; Institut für Mikroelektronik, 1995. | |
| 45. | Sabelka, R.: "Entwicklung einer X-Windows-Schnittstelle für das Programm OPERA"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1994. | |
| 44. | Fleischmann, P.: "Implementation of a Robust 3D Delaunay Grid Generator with Complexity O(n log n)"; Betreuer/in(nen): S. Selberherr, F. Fasching; Institut für Mikroelektronik, 1994. | |
| 43. | Ledl, C.: "Konvertierung Rasterorientierter Geometrien in Polygonal Begrenzte"; Betreuer/in(nen): S. Selberherr, C. Fischer; Institut für Mikroelektronik, 1994. | |
| 42. | Kirchauer, H.: "Optimal Filters for Signal Enhancement: Time-Frequency Analysis and Design"; Betreuer/in(nen): W.F.G. Mecklenbräuker, F. Hlawatsch; Institut für Nachrichtentechnik und Informationstechnik, 1994. | |
| 41. | Radi, M.: "Simulation der Diffusion mit zellularen Automaten"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1994. | |
| 40. | Liakopoulos, I.: "Überwachung eines VMS-Clusters"; Betreuer/in(nen): S. Selberherr, M. Stiftinger; Institut für Mikroelektronik, 1994. | |
| 39. | Salami, K.: "Behandlung schiefer Grenzflächen in der Halbleitersimulation"; Betreuer/in(nen): C. Fischer, S. Selberherr; Institut für Mikroelektronik, 1993. | |
| 38. | Wasshuber, C.: "Konvergenzverbesserung der Lösung linearer Gleichungssysteme mit Hilfe polynomialer Prekonditionierer"; Betreuer/in(nen): S. Selberherr, O. Heinreichsberger, M. Stiftinger; Institut für Mikroelektronik, 1993. | |
| 37. | Bruck, W.: "Konvertierung eines Drahtgittermodells in eine Oberflächendarstellung"; Betreuer/in(nen): C. Fischer, S. Selberherr; Institut für Mikroelektronik, 1993. | |
| 36. | Czermak, B.: "Monte-Carlo Simulation des stationären Elektronentransportes in polaren Halbleitern"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1993. | |
| 35. | Meschik, M.: "Schaltungssynthese von analogen Funktionsblöcken mit dem Analog-Entwicklungssystem ADAM (Analog Design Automation System)"; Betreuer/in(nen): S. Selberherr, M. Stiftinger; Institut für Mikroelektronik, 1993. | |
| 34. | Kral, G.: "Aufrüstung von i80286-Computersystemen durch den Einsatz des INTEL Prozessors i80386"; Betreuer/in(nen): S. Selberherr, E. Langer; Institut für Mikroelektronik, 1992. | |
| 33. | Tuppa, W.: "Eine Applikationsschnittstelle für eine Technologie-CAD Datenbank"; Betreuer/in(nen): S. Selberherr, F. Fasching; Institut für Mikroelektronik, 1992. | |
| 32. | Grafl, A.: "Interaktiver graphischer Editor für mehrdimensionale, skalar- und vektorwertige Datenfelder"; Betreuer/in(nen): S. Selberherr, F. Fasching; Institut für Mikroelektronik, 1992. | |
| 31. | Rieger, G.: "Ein Zwei-Paß FORTRAN nach C Übersetzer"; Betreuer/in(nen): S. Selberherr, F. Fasching; Institut für Mikroelektronik, 1991. | |
| 30. | Lugbauer, A.: "Numerische Simulation von Band-zu-Band Tunneleffekten"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1991. | |
| 29. | Tuppa, W.: "Optimierender Linker für Superpipeling- und Superskalarrechner"; Betreuer/in(nen): W. Kleinert, S. Selberherr; Institut für Technische Informatik, 1991. | |
| 28. | Mayer, G.: "Anwendung des PIF (Profile Interchange Format) in der Prozeß- und Device-Simulation"; Betreuer/in(nen): S. Selberherr, O. Heinreichsberger, H. Kosina; Institut für Mikroelektronik, 1990. | |
| 27. | Kocsis, T.: "Modeling of Hot-Carrier Effects in MOS-Devices"; Betreuer/in(nen): S. Selberherr; TU Budapest und Institut für Mikroelektronik, 1990. | |
| 26. | Bauer, R.: "Numerische Bereichstransformation für die zweidimensionale Prozeß -Simulation"; Betreuer/in(nen): S. Selberherr, K. Wimmer, H. Kosina; Institut für Mikroelektronik, 1990. | |
| 25. | Pimingstorfer, H.: "Automatische Übersetzung von FORTRAN nach C"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1989. | |
| 24. | Fasching, F.: "F2C - Ein Übersetzer von FORTRAN nach C"; Betreuer/in(nen): S. Selberherr, H. Kosina; Institut für Mikroelektronik, 1989. | |
| 23. | Trattnig, G.: "Genauere Bestimmung der Tensordaten piezoelektrischer Materialien"; Betreuer/in(nen): G. Kovacs, E. Langer, S. Selberherr; Institut für Mikroelektronik, 1989. | |
| 22. | Fischer, C.: "Gittererzeugung in der zweidimensionalen Halbleiter-Bauelemente-Simulation"; Betreuer/in(nen): G. Nanz, P. Dickinger, H. Kosina, S. Selberherr; Institut für Mikroelektronik, 1989. | |
| 21. | Stiftinger, M.: "Lösungsverfahren für die diskretisierte Kontinuitätsgleichung"; Betreuer/in(nen): S. Selberherr, O. Heinreichsberger, H. Kosina; Institut für Mikroelektronik, 1989. | |
| 20. | Verhas, P.: "Simulation of Non Zero Oxide Mobility in MOS Transistors"; Betreuer/in(nen): S. Selberherr; TU Budapest und Institut für Mikroelektronik, 1989. | |
